Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Take Command of Your Harvest
|
Model | Row Spacing | Chopping Capability | Recommended Combine Class | Auger Diameter | Auger Pitch | Weight lb (kg) |
---|---|---|---|---|---|---|
3308 | 30" | No | 6, 7, 8 | 20" | 30" | 6,139 (2,785) |
3308C | 30" | Yes | 6, 7, 8 | 20" | 30" | 6,749 (3,061) |
3312 | 30" | No | 7, 8 | 20" | 30" | 8,895 (4,035) |
3312C | 30" | Yes | 7, 8 | 20" | 30" | 9,635 (4,370) |
Low-Density Polyethylene Construction
|
Fore-Aft Header Tilt
|
Optional Chopping Feature
|
Auger Size and Flighting Pitch
|
Optimized Stalk Rolls
|
Plug and Play
|