Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Saturday | Closed |
Sunday | Closed |
The Heart and Soul of a Gleaner®
|
Model | Max Boost hp (kW) | SAE Rated hp (kW) | Engine | Transmission | Grain Bin Capacity bu (L) | Unload rate bu/sec (L/s) | Base Machine Weight With Tires lb |
---|---|---|---|---|---|---|---|
S68 | 398 (296.7) | 322 (240.1) | AGCO POWER™ 8.4L Twin-Turbo, 6-Cylinder | 4-Speed w/Single Speed Hydrostatic | 390 (13,743) | 4.0 (141) | 31,920 (14,479) |
S78 | 451 (336.3) | 375 (279.6) | AGCO POWER™ 9.8L Twin-Turbo, 7-Cylinder | 4-Speed w/Single Speed Hydrostatic | 390 (13,743) | 4.0 (141) | 32,220 (14,615) |
S88 | 471 (351.2) | 430 (320.6) | AGCO POWER™ 9.8L Twin-Turbo, 7-Cylinder | 4-Speed w/Single Speed Hydrostatic | 390 (13,743) | 4.0 (141) | 32,220 (14,615) |
Perforated Cascade Pan
|
DuraGuard™ Two-Speed Rotor Gearbox
|
XR™ Two-Speed Hydro Transmission
|
FieldStar® II
|
Auto-Guide™ 3000
|
Ag Leader® Ready Option
|