Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Saturday | Closed |
Sunday | Closed |
The Next Generation Gleaner for the Next Generation of Farming
The S9 Series is the culmination of millions of dollars of investment and a new generation of leadership that builds on the strong attributes of our previous models but adds more optimum harvesting performance, technology, comfort and convenience to take our current and future owners to a level not offered on any other combine. |
Model | Max Boost hp (kW) | SAE Rated hp (kW) | Engine | Transmission |
Grain Bin Capacity bu (L) |
Unload rate bu/sec (L/s) | Base Machine Weight with Tires lb (kg) |
---|---|---|---|---|---|---|---|
S96 | 398 (296) | 322 (240.1) | AGCO POWER™ 8.4L Twin-Turbo, 6-Cylinder | 4-speed electronically shifted w/proportional hydrostatic | 390 (13,743) | 4.0 (141) | 32,620 (14,796) |
S97 | 451 (336) | 375 (279.6) | AGCO POWER™ 9.8L Twin-Turbo, 7-Cylinder | 4-speed electronically shifted w/proportional hydrostatic | 390 (13,743) | 4.0 (141) | 32,920 (14,932) |
S98 | 471 (351) | 430 (320.6) | AGCO POWER™ 9.8L Twin-Turbo, 7-Cylinder | 4-speed electronically shifted w/proportional hydrostatic | 390 (13,743) | 4.0 (141) | 32,920 (14,932) |
Vision™ Cab Operator Environment
|
Feederhouse Optimization
|
Automated Drives
The S9 Series employs new hydraulics for the propel drive and new electronics for gearshift and parking break, eliminating all cables and linkage and providing total operator convenience. |
Tyton Terminal
|
Live Yield Mapping
|
Auto-Guide™
|